Condos for sale or sold at Warwick Shores
1501 W Water St, New Buffalo, MI 49117
Units For Sale *
Units Sold in 2025
Units Sold in 2024
- Unit 44 - (MLS #24039105) 4 bed, 4 bath (2,900 sq ft) : Redfin | Zillow (8/29/2024)
- Unit 59 - (MLS #24028469) 2 bed, 2 bath (1,204 sq ft) : Redfin | Zillow (7/30/2024)
- Unit 57 - (MLS #23139064) 3 bed, 3 bath (1,384 sq ft) : Redfin | Zillow (1/26/2024)
Units Sold in 2023
- Unit 34 - (MLS #23133494) 2 bed, 2½ bath (1,200 sq ft) : Redfin | Zillow (10/27/2023)
- Unit 42 - (MLS #23011179) 3 bed, 2½ bath (1,489 sq ft) : Redfin | Zillow (6/9/2023)
- Unit 67 - (MLS #23008330) 2 bed, 2 bath (1,222 sq ft) : Redfin | Zillow (5/15/2023)
- Unit 43 - (MLS #23007023) 3 bed, 3 bath (1,535 sq ft) : Redfin | Zillow (4/21/2023)
- Unit 4 - (MLS #23001508) 2 bed, 2 bath (1,200 sq ft) : Redfin | Zillow (4/14/2023)
- Unit 26 - (MLS #23004888) 2 bed, 2½ bath (1,200 sq ft) : Redfin | Zillow (4/7/2023)
Units Sold in 2022
- Unit 15 - (MLS #22028790) 2 bed, 2½ bath (1,200 sq ft) : Redfin | Zillow (10/7/2022)
- Unit 13 - (MLS # unknown) 3 bed, 2½ bath (1,469 sq ft) : Redfin | Zillow (8/12/2022)
- Unit 24 - (MLS #22015276) 4 bed, 4 bath (2,728 sq ft) : Redfin | Zillow (7/6/2022)
- Unit 22 - (MLS #22013201) 2 bed, 2½ bath (1,254 sq ft) : Redfin | Zillow (6/29/2022)
Units Sold in 2021
- Unit 11 - (MLS #21110699) 3 bed, 3 bath (1,673 sq ft) : Redfin | Zillow (12/14/2021)
- Unit 1 - (MLS #21100561) 3 bed, 3 bath (1,580 sq ft) : Redfin | Zillow (11/17/2021)
- Unit 69 - (MLS #21026089) 3 bed, 3 bath (1,400 sq ft) : Redfin | Zillow (9/3/2021)
- Unit 63 - (MLS #21020886) 2 bed, 2 bath (1,204 sq ft) : Redfin | Zillow (6/16/2021)
- Unit 66 - (MLS #21006548) 3 bed, 3 bath (1,400 sq ft) : Redfin | Zillow (4/9/2021)
Units Sold in 2020
- Unit 46 - (MLS #20029338) 3 bed, 2½ bath (1,469 sq ft) : Redfin | Zillow (12/11/2020)
- Unit 25 - (MLS #20039835) 3 bed, 3 bath (1,600 sq ft) : Redfin | Zillow (12/11/2020)
- Unit 10 - (MLS #20033554) 2 bed, 2½ bath (1,254 sq ft) : Redfin | Zillow (9/28/2020)
- Unit 64 - (MLS #20027626) 2 bed, 2 bath (1,100 sq ft) : Redfin | Zillow (9/11/2020)
- Unit 40 - (MLS #20013736) 3 bed, 2½ bath (1,469 sq ft) : Redfin | Zillow (8/13/2020)
- Unit 54 - (MLS #20024192) 3 bed, 3 bath (1,400 sq ft) : Redfin | Zillow (7/31/2020)
- Unit 5 - (MLS #20005489) 2 bed, 2½ bath (1,254 sq ft) : Redfin | Zillow (7/31/2020)
- Unit 35 - (MLS #20020049) 3 bed, 2½ bath (1,469 sq ft) : Redfin | Zillow (7/24/2020)
- Unit 52 - (MLS #20009581) 2 bed, 2 bath (1,100 sq ft) : Redfin | Zillow (7/20/2020)
- Unit 8 - (MLS #19031310) 2 bed, 2½ bath (1,254 sq ft) : Redfin | Zillow (7/6/2020)
Note: Units 1 - 50 are located on the bluff; Units 51 - 74 are located in the woods.
* While every attempt is made to display current information on units for sale, there is no guarantee of accuracy or that the latest updates are shown. Please refer to Redfin, Zillow or other real estate sources for the latest information.